UTC
Coordinated Universal Time (UTC), also referred to as Greenwich Mean Time (GMT), Universal Time (UT), or “Zulu” is an international time scale used in astronomical and aviation publications, weather products, and other documents. UTC uses 24-hour (military) time notation and is based on the local standard time on the 0° longitude meridian which runs through Greenwich, England. Midnight in Greenwich corresponds to 00:00 UTC, noon corresponds to 12:00 UTC, and so on.
S.No. | TZ* | Standard time | Summer time |
1 | Europe/Andorra | UTC+01 | UTC+02 |
2 | Asia/Dubai | UTC+04 | – |
3 | Asia/Kabul | UTC+04:30 | – |
4 | America/Antigua | UTC-04 | – |
5 | America/Anguilla | UTC-04 | – |
6 | Europe/Tirane | UTC+01 | UTC+02 |
7 | Asia/Yerevan | UTC+04 | UTC+05 |
8 | America/Curacao | UTC-04 | – |
9 | Africa/Luanda | UTC+01 | – |
10 | Antarctica/McMurdo | UTC+12 | UTC+13 |
11 | Antarctica/South_Pole | UTC+12 | UTC+13 |
12 | Antarctica/Rothera | UTC-03 | – |
13 | Antarctica/Palmer | UTC-04 | UTC-03 |
14 | Antarctica/Mawson | UTC+06 | – |
15 | Antarctica/Davis | UTC+07 | – |
16 | Antarctica/Casey | UTC+08 | – |
17 | Antarctica/Vostok | UTC+00 | – |
18 | Antarctica/DumontDUrville | UTC+10 | – |
19 | Antarctica/Syowa | UTC+03 | – |
20 | America/Argentina /Buenos_Aires |
UTC-03 | UTC-02 |
21 | America/Argentina /Cordoba |
UTC-03 | UTC-02 |
22 | America/Argentina /Salta |
UTC-03 | – |
23 | America/Argentina /Jujuy |
UTC-03 | – |
24 | America/Argentina /Tucuman |
UTC-03 | UTC-02 |
25 | America/Argentina /Catamarca |
UTC-03 | – |
26 | America/Argentina /La_Rioja |
UTC-03 | – |
27 | America/Argentina /San_Juan |
UTC-03 | – |
28 | America/Argentina /Mendoza |
UTC-03 | – |
29 | America/Argentina /San_Luis |
UTC-03 | – |
30 | America/Argentina /Rio_Gallegos |
UTC-03 | – |
31 | America/Argentina /Ushuaia |
UTC-03 | – |
32 | Pacific/Pago_Pago | UTC-11 | – |
33 | Europe/Vienna | UTC+01 | UTC+02 |
34 | Australia/Lord_Howe | UTC+10:30 | UTC+11 |
35 | Australia/Hobart | UTC+10 | UTC+11 |
36 | Australia/Currie | UTC+10 | UTC+11 |
37 | Australia/Melbourne | UTC+10 | UTC+11 |
38 | Australia/Sydney | UTC+10 | UTC+11 |
39 | Australia/Broken_Hill | UTC+09:30 | UTC+10:30 |
40 | Australia/Brisbane | UTC+10 | – |
41 | Australia/Lindeman | UTC+10 | – |
42 | Australia/Adelaide | UTC+09:30 | UTC+10:30 |
43 | Australia/Darwin | UTC+09:30 | – |
44 | Australia/Perth | UTC+08 | – |
45 | Australia/Eucla | UTC+08:45 | UTC+09:45 |
46 | America/Aruba | UTC-04 | – |
47 | Europe/Mariehamn | UTC+02 | UTC+03 |
48 | Asia/Baku | UTC+04 | UTC+05 |
49 | Europe/Sarajevo | UTC+01 | UTC+02 |
50 | America/Barbados | UTC-04 | – |
51 | Asia/Dhaka | UTC+06 | – |
52 | Europe/Brussels | UTC+01 | UTC+02 |
53 | Africa/Ouagadougou | UTC+00 | – |
54 | Europe/Sofia | UTC+02 | UTC+03 |
55 | Asia/Bahrain | UTC+03 | – |
56 | Africa/Bujumbura | UTC+02 | – |
57 | Africa/Porto-Novo | UTC+01 | – |
58 | America/St_Barthelemy | UTC-04 | – |
59 | Atlantic/Bermuda | UTC-04 | UTC-03 |
60 | Asia/Brunei | UTC+08 | – |
61 | America/La_Paz | UTC-04 | – |
62 | America/Noronha | UTC-02 | – |
63 | America/Belem | UTC-03 | – |
64 | America/Fortaleza | UTC-03 | – |
65 | America/Recife | UTC-03 | – |
66 | America/Araguaina | UTC-03 | – |
67 | America/Maceio | UTC-03 | – |
68 | America/Bahia | UTC-03 | – |
69 | America/Sao_Paulo | UTC-03 | UTC-02 |
70 | America/Campo_Grande | UTC-04 | UTC-03 |
71 | America/Cuiaba | UTC-04 | UTC-03 |
72 | America/Santarem | UTC-03 | – |
73 | America/Porto_Velho | UTC-04 | – |
74 | America/Boa_Vista | UTC-04 | – |
75 | America/Manaus | UTC-04 | – |
76 | America/Eirunepe | UTC-04 | – |
77 | America/Rio_Branco | UTC-04 | – |
78 | America/Nassau | UTC-05 | UTC-04 |
79 | Asia/Thimphu | UTC+06 | – |
80 | Africa/Gaborone | UTC+02 | – |
81 | Europe/Minsk | UTC+03 | – |
82 | America/Belize | UTC-06 | – |
83 | America/St_Johns | UTC-03:30 | UTC-02:30 |
84 | America/Halifax | UTC-04 | UTC-03 |
85 | America/Glace_Bay | UTC-04 | UTC-03 |
86 | America/Moncton | UTC-04 | UTC-03 |
87 | America/Goose_Bay | UTC-04 | UTC-03 |
88 | America/Blanc-Sablon | UTC-04 | – |
89 | America/Montreal | UTC-05 | UTC-04 |
90 | America/Toronto | UTC-05 | UTC-04 |
91 | America/Nipigon | UTC-05 | UTC-04 |
92 | America/Thunder_Bay | UTC-05 | UTC-04 |
93 | America/Iqaluit | UTC-05 | UTC-04 |
94 | America/Pangnirtung | UTC-05 | UTC-04 |
95 | America/Resolute | UTC-05 | UTC-04 |
96 | America/Atikokan | UTC-05 | – |
97 | America/Rankin_Inlet | UTC-06 | UTC-05 |
98 | America/Winnipeg | UTC-06 | UTC-05 |
99 | America/Rainy_River | UTC-06 | UTC-05 |
100 | America/Regina | UTC-06 | – |
101 | America/Swift_Current | UTC-06 | – |
102 | America/Edmonton | UTC-07 | UTC-06 |
103 | America/Cambridge_Bay | UTC-07 | UTC-06 |
104 | America/Yellowknife | UTC-07 | UTC-06 |
105 | America/Inuvik | UTC-07 | UTC-06 |
106 | America/Dawson_Creek | UTC-07 | – |
107 | America/Vancouver | UTC-08 | UTC-07 |
108 | America/Whitehorse | UTC-08 | UTC-07 |
109 | America/Dawson | UTC-08 | UTC-07 |
110 | Indian/Cocos | UTC+06:30 | – |
111 | Africa/Kinshasa | UTC+01 | – |
112 | Africa/Lubumbashi | UTC+02 | – |
113 | Africa/Bangui | UTC+01 | – |
114 | Africa/Brazzaville | UTC+01 | – |
115 | Europe/Zurich | UTC+01 | UTC+02 |
116 | Africa/Abidjan | UTC+00 | – |
117 | Pacific/Rarotonga | UTC-10 | – |
118 | America/Santiago | UTC-04 | UTC-03 |
119 | Pacific/Easter | UTC-06 | UTC-05 |
120 | Africa/Douala | UTC+01 | – |
121 | Asia/Shanghai | UTC+08 | – |
122 | Asia/Harbin | UTC+08 | – |
123 | Asia/Chongqing | UTC+08 | – |
124 | Asia/Urumqi | UTC+08 | – |
125 | Asia/Kashgar | UTC+08 | – |
126 | America/Bogota | UTC-05 | – |
127 | America/Costa_Rica | UTC-06 | – |
128 | America/Havana | UTC-05 | UTC-04 |
129 | Atlantic/Cape_Verde | UTC-01 | – |
130 | Indian/Christmas | UTC+07 | – |
131 | Asia/Nicosia | UTC+02 | UTC+03 |
132 | Europe/Prague | UTC+01 | UTC+02 |
133 | Europe/Berlin | UTC+01 | UTC+02 |
134 | Africa/Djibouti | UTC+03 | – |
135 | Europe/Copenhagen | UTC+01 | UTC+02 |
136 | America/Dominica | UTC-04 | – |
137 | America/Santo_Domingo | UTC-04 | – |
138 | Africa/Algiers | UTC+01 | – |
139 | America/Guayaquil | UTC-05 | – |
140 | Pacific/Galapagos | UTC-06 | – |
141 | Europe/Tallinn | UTC+02 | UTC+03 |
142 | Africa/Cairo | UTC+02 | – |
143 | Africa/El_Aaiun | UTC+00 | – |
144 | Africa/Asmara | UTC+03 | – |
145 | Europe/Madrid | UTC+01 | UTC+02 |
146 | Africa/Ceuta | UTC+01 | UTC+02 |
147 | Atlantic/Canary | UTC+00 | UTC+01 |
148 | Africa/Addis_Ababa | UTC+03 | – |
149 | Europe/Helsinki | UTC+02 | UTC+03 |
150 | Pacific/Fiji | UTC+12 | UTC+13 |
151 | Atlantic/Stanley | UTC-03 | – |
152 | Pacific/Truk | UTC+10 | – |
153 | Pacific/Ponape | UTC+11 | – |
154 | Pacific/Kosrae | UTC+11 | – |
155 | Atlantic/Faroe | UTC+00 | UTC+01 |
156 | Europe/Paris | UTC+01 | UTC+02 |
157 | Africa/Libreville | UTC+01 | – |
158 | Europe/London | UTC+00 | UTC+01 |
159 | America/Grenada | UTC-04 | – |
160 | Asia/Tbilisi | UTC+04 | – |
161 | America/Cayenne | UTC-03 | – |
162 | Europe/Guernsey | UTC+00 | UTC+01 |
163 | Africa/Accra | UTC+00 | – |
164 | Europe/Gibraltar | UTC+01 | UTC+02 |
165 | America/Godthab | UTC-03 | UTC-02 |
166 | America/Danmarkshavn | UTC+00 | – |
167 | America/Scoresbysund | UTC-01 | UTC+00 |
168 | America/Thule | UTC-04 | UTC-03 |
169 | Africa/Banjul | UTC+00 | – |
170 | Africa/Conakry | UTC+00 | – |
171 | America/Guadeloupe | UTC-04 | – |
172 | Africa/Malabo | UTC+01 | – |
173 | Europe/Athens | UTC+02 | UTC+03 |
174 | Atlantic/South_Georgia | UTC-02 | – |
175 | America/Guatemala | UTC-06 | – |
176 | Pacific/Guam | UTC+10 | – |
177 | Africa/Bissau | UTC+00 | – |
178 | America/Guyana | UTC-04 | – |
179 | Asia/Hong_Kong | UTC+08 | – |
180 | America/Tegucigalpa | UTC-06 | – |
181 | Europe/Zagreb | UTC+01 | UTC+02 |
182 | America/Port-au-Prince | UTC-05 | – |
183 | Europe/Budapest | UTC+01 | UTC+02 |
184 | Asia/Jakarta | UTC+07 | – |
185 | Asia/Pontianak | UTC+07 | – |
186 | Asia/Makassar | UTC+08 | – |
187 | Asia/Jayapura | UTC+09 | – |
188 | Europe/Dublin | UTC+00 | UTC+01 |
189 | Asia/Jerusalem | UTC+02 | UTC+03 |
190 | Europe/Isle_of_Man | UTC+00 | UTC+01 |
191 | Asia/Kolkata | UTC+05:30 | – |
192 | Indian/Chagos | UTC+06 | – |
193 | Asia/Baghdad | UTC+03 | – |
194 | Asia/Tehran | UTC+03:30 | UTC+04:30 |
195 | Atlantic/Reykjavik | UTC+00 | – |
196 | Europe/Rome | UTC+01 | UTC+02 |
197 | Europe/Jersey | UTC+00 | UTC+01 |
198 | America/Jamaica | UTC-05 | – |
199 | Asia/Amman | UTC+02 | UTC+03 |
200 | Asia/Tokyo | UTC+09 | – |
201 | Africa/Nairobi | UTC+03 | – |
202 | Asia/Bishkek | UTC+06 | – |
203 | Asia/Phnom_Penh | UTC+07 | – |
204 | Pacific/Tarawa | UTC+12 | – |
205 | Pacific/Enderbury | UTC+13 | – |
206 | Pacific/Kiritimati | UTC+14 | – |
207 | Indian/Comoro | UTC+03 | – |
208 | America/St_Kitts | UTC-04 | – |
209 | Asia/Pyongyang | UTC+09 | – |
210 | Asia/Seoul | UTC+09 | – |
211 | Asia/Kuwait | UTC+03 | – |
212 | America/Cayman | UTC-05 | – |
213 | Asia/Almaty | UTC+06 | – |
214 | Asia/Qyzylorda | UTC+06 | – |
215 | Asia/Aqtobe | UTC+05 | – |
216 | Asia/Aqtau | UTC+05 | – |
217 | Asia/Oral | UTC+05 | – |
218 | Asia/Vientiane | UTC+07 | – |
219 | Asia/Beirut | UTC+02 | UTC+03 |
220 | America/St_Lucia | UTC-04 | – |
221 | Europe/Vaduz | UTC+01 | UTC+02 |
222 | Asia/Colombo | UTC+05:30 | – |
223 | Africa/Monrovia | UTC+00 | – |
224 | Africa/Maseru | UTC+02 | – |
225 | Europe/Vilnius | UTC+02 | UTC+03 |
226 | Europe/Luxembourg | UTC+01 | UTC+02 |
227 | Europe/Riga | UTC+02 | UTC+03 |
228 | Africa/Tripoli | UTC+02 | – |
229 | Africa/Casablanca | UTC+00 | – |
230 | Europe/Monaco | UTC+01 | UTC+02 |
231 | Europe/Chisinau | UTC+02 | UTC+03 |
232 | Europe/Podgorica | UTC+01 | UTC+02 |
233 | America/Marigot | UTC-04 | – |
234 | Indian/Antananarivo | UTC+03 | – |
235 | Pacific/Majuro | UTC+12 | – |
236 | Pacific/Kwajalein | UTC+12 | – |
237 | Europe/Skopje | UTC+01 | UTC+02 |
238 | Africa/Bamako | UTC+00 | – |
239 | Asia/Rangoon | UTC+06:30 | – |
240 | Asia/Ulaanbaatar | UTC+08 | – |
241 | Asia/Hovd | UTC+07 | – |
242 | Asia/Choibalsan | UTC+08 | – |
243 | Asia/Macau | UTC+08 | – |
244 | Pacific/Saipan | UTC+10 | – |
245 | America/Martinique | UTC-04 | – |
246 | Africa/Nouakchott | UTC+00 | – |
247 | America/Montserrat | UTC-04 | – |
248 | Europe/Malta | UTC+01 | UTC+02 |
249 | Indian/Mauritius | UTC+04 | – |
250 | Indian/Maldives | UTC+05 | – |
251 | Africa/Blantyre | UTC+02 | – |
252 | America/Mexico_City | UTC-06 | UTC-05 |
253 | America/Cancun | UTC-06 | UTC-05 |
254 | America/Merida | UTC-06 | UTC-05 |
255 | America/Monterrey | UTC-06 | UTC-05 |
256 | America/Matamoros | UTC-06 | UTC-05 |
257 | America/Mazatlan | UTC-07 | UTC-06 |
258 | America/Chihuahua | UTC-07 | UTC-06 |
259 | America/Ojinaga | UTC-07 | UTC-06 |
260 | America/Hermosillo | UTC-07 | – |
261 | America/Tijuana | UTC-08 | UTC-07 |
262 | America/Santa_Isabel | UTC-08 | UTC-07 |
263 | Asia/Kuala_Lumpur | UTC+08 | – |
264 | Asia/Kuching | UTC+08 | – |
265 | Africa/Maputo | UTC+02 | – |
266 | Africa/Windhoek | UTC+01 | UTC+02 |
267 | Pacific/Noumea | UTC+11 | – |
268 | Africa/Niamey | UTC+01 | – |
269 | Pacific/Norfolk | UTC+11:30 | – |
270 | Africa/Lagos | UTC+01 | – |
271 | America/Managua | UTC-06 | – |
272 | Europe/Amsterdam | UTC+01 | UTC+02 |
273 | Europe/Oslo | UTC+01 | UTC+02 |
274 | Asia/Kathmandu | UTC+05:45 | – |
275 | Pacific/Nauru | UTC+12 | – |
276 | Pacific/Niue | UTC-11 | – |
277 | Pacific/Auckland | UTC+12 | UTC+13 |
278 | Pacific/Chatham | UTC+12:45 | UTC+13:45 |
279 | Asia/Muscat | UTC+04 | – |
280 | America/Panama | UTC-05 | – |
281 | America/Lima | UTC-05 | – |
282 | Pacific/Tahiti | UTC-10 | – |
283 | Pacific/Marquesas | UTC-09:30 | – |
284 | Pacific/Gambier | UTC-09 | – |
285 | Pacific/Port_Moresby | UTC+10 | – |
286 | Asia/Manila | UTC+08 | – |
287 | Asia/Karachi | UTC+05 | – |
288 | Europe/Warsaw | UTC+01 | UTC+02 |
289 | America/Miquelon | UTC-03 | UTC-02 |
290 | Pacific/Pitcairn | UTC-08 | – |
291 | America/Puerto_Rico | UTC-04 | – |
292 | Asia/Gaza | UTC+02 | UTC+03 |
293 | Europe/Lisbon | UTC+00 | UTC+01 |
294 | Atlantic/Madeira | UTC+00 | UTC+01 |
295 | Atlantic/Azores | UTC-01 | UTC+00 |
296 | Pacific/Palau | UTC+09 | – |
297 | America/Asuncion | UTC-04 | UTC-03 |
298 | Asia/Qatar | UTC+03 | – |
299 | Indian/Reunion | UTC+04 | – |
300 | Europe/Bucharest | UTC+02 | UTC+03 |
301 | Europe/Belgrade | UTC+01 | UTC+02 |
302 | Europe/Kaliningrad | UTC+03 | – |
303 | Europe/Moscow | UTC+04 | – |
304 | Europe/Volgograd | UTC+04 | – |
305 | Europe/Samara | UTC+04 | – |
306 | Asia/Yekaterinburg | UTC+06 | – |
307 | Asia/Omsk | UTC+07 | – |
308 | Asia/Novosibirsk | UTC+07 | – |
309 | Asia/Novokuznetsk | UTC+07 | – |
310 | Asia/Krasnoyarsk | UTC+08 | – |
311 | Asia/Irkutsk | UTC+09 | – |
312 | Asia/Yakutsk | UTC+10 | – |
313 | Asia/Vladivostok | UTC+11 | – |
314 | Asia/Sakhalin | UTC+11 | – |
315 | Asia/Magadan | UTC+12 | – |
316 | Asia/Kamchatka | UTC+12 | – |
317 | Asia/Anadyr | UTC+12 | – |
318 | Africa/Kigali | UTC+02 | – |
319 | Asia/Riyadh | UTC+03 | – |
320 | Pacific/Guadalcanal | UTC+11 | – |
321 | Indian/Mahe | UTC+04 | – |
322 | Africa/Khartoum | UTC+03 | – |
323 | Europe/Stockholm | UTC+01 | UTC+02 |
324 | Asia/Singapore | UTC+08 | – |
325 | Atlantic/St_Helena | UTC+00 | – |
326 | Europe/Ljubljana | UTC+01 | UTC+02 |
327 | Arctic/Longyearbyen | UTC+01 | UTC+02 |
328 | Europe/Bratislava | UTC+01 | UTC+02 |
329 | Africa/Freetown | UTC+00 | – |
330 | Europe/San_Marino | UTC+01 | UTC+02 |
331 | Africa/Dakar | UTC+00 | – |
332 | Africa/Mogadishu | UTC+03 | – |
333 | America/Paramaribo | UTC-03 | – |
– | Africa/Juba | UTC+03 | – |
334 | Africa/Sao_Tome | UTC+00 | – |
335 | America/El_Salvador | UTC-06 | – |
336 | Asia/Damascus | UTC+02 | UTC+03 |
337 | Africa/Mbabane | UTC+02 | – |
338 | America/Grand_Turk | UTC-05 | UTC-04 |
339 | Africa/Ndjamena | UTC+01 | – |
340 | Indian/Kerguelen | UTC+05 | – |
341 | Africa/Lome | UTC+00 | – |
342 | Asia/Bangkok | UTC+07 | – |
343 | Asia/Dushanbe | UTC+05 | – |
344 | Pacific/Fakaofo | UTC+14 | – |
345 | Asia/Dili | UTC+09 | – |
346 | Asia/Ashgabat | UTC+05 | – |
347 | Africa/Tunis | UTC+01 | UTC+02 |
348 | Pacific/Tongatapu | UTC+13 | – |
349 | Europe/Istanbul | UTC+02 | UTC+03 |
350 | America/Port_of_Spain | UTC-04 | – |
351 | Pacific/Funafuti | UTC+12 | – |
352 | Asia/Taipei | UTC+08 | – |
353 | Africa/Dar_es_Salaam | UTC+03 | – |
354 | Europe/Kiev | UTC+02 | UTC+03 |
355 | Europe/Uzhgorod | UTC+02 | UTC+03 |
356 | Europe/Zaporozhye | UTC+02 | UTC+03 |
357 | Europe/Simferopol | UTC+02 | UTC+03 |
358 | Africa/Kampala | UTC+03 | – |
359 | Pacific/Johnston | UTC-10 | – |
360 | Pacific/Midway | UTC-11 | – |
361 | Pacific/Wake | UTC+12 | – |
362 | America/New_York | UTC-05 | UTC-04 |
363 | America/Detroit | UTC-05 | UTC-04 |
364 | America/Kentucky /Louisville |
UTC-05 | UTC-04 |
365 | America/Kentucky /Monticello |
UTC-05 | UTC-04 |
366 | America/Indiana /Indianapolis |
UTC-05 | UTC-04 |
367 | America/Indiana /Vincennes |
UTC-05 | UTC-04 |
368 | America/Indiana /Winamac |
UTC-05 | UTC-04 |
369 | America/Indiana /Marengo |
UTC-05 | UTC-04 |
370 | America/Indiana /Petersburg |
UTC-05 | UTC-04 |
371 | America/Indiana /Vevay |
UTC-05 | UTC-04 |
372 | America/Chicago | UTC-06 | UTC-05 |
373 | America/Indiana /Tell_City |
UTC-06 | UTC-05 |
374 | America/Indiana /Knox |
UTC-06 | UTC-05 |
375 | America/Menominee | UTC-06 | UTC-05 |
376 | America/North_Dakota /Center |
UTC-06 | UTC-05 |
377 | America/North_Dakota /New_Salem |
UTC-06 | UTC-05 |
378 | America/Denver | UTC-07 | UTC-06 |
379 | America/Boise | UTC-07 | UTC-06 |
380 | America/Shiprock | UTC-07 | UTC-06 |
381 | America/Phoenix | UTC-07 | – |
382 | America/Los_Angeles | UTC-08 | UTC-07 |
383 | America/Anchorage | UTC-09 | UTC-08 |
384 | America/Juneau | UTC-09 | UTC-08 |
385 | America/Yakutat | UTC-09 | UTC-08 |
386 | America/Nome | UTC-09 | UTC-08 |
387 | America/Adak | UTC-10 | UTC-09 |
388 | Pacific/Honolulu | UTC-10 | – |
389 | America/Montevideo | UTC-03 | UTC-02 |
390 | Asia/Samarkand | UTC+05 | – |
391 | Asia/Tashkent | UTC+05 | – |
392 | Europe/Vatican | UTC+01 | UTC+02 |
393 | America/St_Vincent | UTC-04 | – |
394 | America/Caracas | UTC-04:30 | – |
395 | America/Tortola | UTC-04 | – |
396 | America/St_Thomas | UTC-04 | – |
397 | Asia/Ho_Chi_Minh | UTC+07 | – |
398 | Pacific/Efate | UTC+11 | – |
399 | Pacific/Wallis | UTC+12 | – |
400 | Pacific/Apia | UTC+13 | UTC+14 |
401 | Asia/Aden | UTC+03 | – |
402 | Indian/Mayotte | UTC+03 | – |
403 | Africa/Johannesburg | UTC+02 | – |
404 | Africa/Lusaka | UTC+02 | – |
405 | Africa/Harare | UTC+02 | – |
Excel format : TimeZones